Solstice won Shacknews for the year: 2020

Solstice won Shacknews for the year: 2020

It was a tight race.

LolaThePom

Wow, great job Solstice

Rank User Total Points Article Chatty Lol Shacknews
1 Solstice 38701 points 37760 points 264 points 642 points 35 points
2 skankcore 26321 points 21712 points 1402 points 3187 points 20 points
3 Maddog_Delphi97 15224 points 783 points 6398 points 7938 points 105 points
4 dognose 13443 points 3790 points 5018 points 4620 points 15 points
5 AxeMan808 12547 points 629 points 8644 points 3259 points 15 points
6 ninjase 11634 points 26 points 7266 points 4332 points 10 points
7 abrasion 10448 points 110 points 7515 points 2803 points 20 points
8 baconisgod 10267 points 2 points 5973 points 4292 points 0 points
9 EvilDolemite 10234 points 15 points 3681 points 6538 points 0 points
10 MagicWishMonkey 10060 points 143 points 5529 points 4388 points 0 points
11 the man with the briefcase 9711 points 2707 points 2720 points 4269 points 15 points
12 Megara9 9487 points 16 points 3617 points 5834 points 20 points
13 redshak 8985 points 12 points 5128 points 3845 points 0 points
14 Masem 8639 points 120 points 5467 points 3052 points 0 points
15 hirez 8323 points 146 points 3406 points 4756 points 15 points
16 GloriousCow 8218 points 607 points 3301 points 4300 points 10 points
17 Conan 7562 points 375 points 4880 points 2307 points 0 points
18 watcherxp 7227 points 1458 points 3865 points 1904 points 0 points
19 one random winner 7010 points 3410 points 2319 points 1276 points 5 points
20 Downforce 6780 points 16 points 3393 points 3371 points 0 points
From The Chatty
Hello, Meet Lola