the man with the briefcase won Shacknews for the week: January 12, 2025

the man with the briefcase won Shacknews for the week: January 12, 2025

It was a tight race.

LolaThePom

Wow, great job the man with the briefcase

In addition, AxeMan808 won Chatty with a total of 5278 points

Rank User Total Points Article Chatty Lol Shacknews
1 the man with the briefcase 7706 points 6695 points 0 points 11 points 1000 points
2 AxeMan808 7243 points 465 points 4940 points 338 points 1500 points
3 JohnnyChugs 5301 points 2515 points 2690 points 96 points 0 points
4 hayt 3661 points 0 points 3610 points 51 points 0 points
5 dognose 3410 points 65 points 3200 points 145 points 0 points
6 TroZ 2247 points 40 points 190 points 17 points 2000 points
7 iwonthelottery 2090 points 0 points 2090 points 0 points 0 points
8 mr.sleepy 1738 points 10 points 1550 points 178 points 0 points
9 Schnapple 1664 points 0 points 1520 points 144 points 0 points
10 lacker 1571 points 0 points 1490 points 81 points 0 points
11 Masem 1436 points 0 points 1180 points 256 points 0 points
12 Mamoo123 1270 points 1270 points 0 points 0 points 0 points
13 Borzoi 1197 points 0 points 1110 points 87 points 0 points
14 David Craddock 1013 points 40 points 940 points 33 points 0 points
15 ShXIII 959 points 5 points 930 points 24 points 0 points
16 action wombmate 926 points 0 points 910 points 16 points 0 points
17 GBurke59 889 points 515 points 350 points 24 points 0 points
18 Zero|DPX 880 points 10 points 790 points 80 points 0 points
19 MatthewPhillips 873 points 5 points 860 points 8 points 0 points
20 gokart. 779 points 0 points 600 points 179 points 0 points
From The Chatty
Hello, Meet Lola